Play Keno every 4 minutes from 4 a.m. to 3 a.m. every day! Players have until 2:52 a.m. to purchase Keno tickets.
Highest Prize
$300,000
The Lottery computer system randomly draws 20 numbers every 4 minutes and displays them on the lottery games monitor. The Bull's-eye number is shown highlighted separately from the first 20 numbers. Keno tickets can be checked by a Lottery retailer, the Lottery website by draw number or, on a Check-A-Ticket machine.
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
10 | $100,000 | 10 | $300,000 |
9 | $2,000 | 9 | $12,000 |
8 | $250 | 8 | $1,250 |
7 | $50 | 7 | $150 |
6 | $10 | 6 | $30 |
5 | $1 | 5 | $6 |
4 | $2 | ||
3 | $2 | ||
2 | $2 | ||
1 | $6 | ||
0 | $5 | 0 | $5 |
Overall odds 1:9.05 | Overall odds 1:8.00 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
9 | $25,000 | 9 | $75,000 |
8 | $2,000 | 8 | $4,000 |
7 | $100 | 7 | $600 |
6 | $20 | 6 | $60 |
5 | $5 | 5 | $11 |
4 | $1 | 4 | $4 |
3 | $2 | ||
2 | $2 | ||
1 | $6 | ||
Overall odds 1:6.53 | Overall odds 1:8.89 |
Match | Keno | Match | Total with Bull's-eye Prize |
---|---|---|---|
8 | $10,000 | 8 | $30,000 |
7 | $250 | 7 | $1,250 |
6 | $50 | 6 | $100 |
5 | $10 | 5 | $40 |
4 | $2 | 4 | $7 |
3 | $2 | ||
2 | $2 | ||
1 | $5 | ||
Overall odds 1:9.77 | Overall odds 1:10.00 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
7 | $2,000 | 7 | $7,000 |
6 | $100 | 6 | $400 |
5 | $10 | 5 | $60 |
4 | $3 | 4 | $13 |
3 | $1 | 3 | $4 |
2 | $2 | ||
1 | $5 | ||
Overall odds 1:4.23 | Overall odds 1:11.43 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
6 | $1000 | 6 | $3,000 |
5 | $50 | 5 | $150 |
4 | $5 | 4 | $25 |
3 | $1 | 3 | $6 |
2 | $3 | ||
1 | $5 | ||
Overall odds 1:6.19 | Overall odds 1:13.33 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
5 | $400 | 5 | $900 |
4 | $10 | 4 | $60 |
3 | $2 | 3 | $12 |
2 | $4 | ||
1 | $5 | ||
Overall odds 1:10.34 | Overall odds 1:16.00 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
4 | $50 | 4 | $250 |
3 | $4 | 3 | $24 |
2 | $1 | 2 | $8 |
1 | $7 | ||
Overall odds 1:3.86 | Overall odds 1:20.00 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
3 | $20 | 3 | $120 |
2 | $2 | 2 | $12 |
1 | $9 | ||
Overall odds 1:6.55 | Overall odds 1:26.67 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
2 | $9 | 2 | $64 |
1 | $10 | ||
Overall odds 1:16.63 | Overall odds 1:40.00 |
Match | Keno Prize | Match | Total with Bull's-eye Prize |
---|---|---|---|
1 | $2 | 1 | $45 |
Overall odds 1:4 | Overall odds 1:80.00 |
* Progressive jackpots - Players can win even bigger prizes in the 6-,7- and 8-spot Keno games. Match 6 of 6, Match 7 of 7 or Match 8 of 8 in either the 6-,7- or 8-spot games and win the top prize in the game PLUS the jackpot bonus prize for that game (shown on Lottery games monitors).
The maximum prize per ticket for matching 10 of 10 in the 10-spot basic Keno game is $100,000, which is increased by $300,000 if the Bull's-eye option is played and that number is one of those 10 numbers.
All Keno prizes including Bull's-eye prizes shall be the prizes set forth except when the prize in any game from a 5-spot game through a 10-spot game exceeds $599 where total prizes for that game and the prize category for a single draw exceed $1,500,000. If that occurs, prizes shall be calculated on a pari-mutuel basis.
Keno excitement is every 4 minutes! Win even bigger prizes with Bull's-eye and progressive jackpots.
- Ask the store clerk for a Quick Pick (QP) ticket with a maximum of one board or fill out a play slip and choose how many "spots" (numbers) you want to play per game. Choose from 1 to 10 spots.
- Choose how much you want to wager per game: $1, $2, $3, $4 or $5. Your wager will affect the prize amounts you win. Just multiply the game prize for a $1 play by the wagered amount to determine total prize won. The highest prize you can win is $300,000.
- You may choose to play the Bull's-eye option for a chance to win larger prizes. If you play Bull's-eye, your wager amount is doubled. Match any of your numbers chosen to the Bull's-eye and win the appropriate Keno and Bull's-eye prize.
- On the play slip pick your numbers from 1 through 80 by placing a heavy vertical mark through the numbers. The numbers you pick must be equal in number to the number of spots you have selected to play. Or mark QP and the computer will randomly pick the numbers for you. Do not use red ink or erase a mark on a play slip.
- Select how many consecutive games you want to play. Choose from 1, 2, 3, 4, 5, 10, 20, 50, or 100 consecutive games.
- Present your completed play slip to your Lottery retailer who will give you your ticket.
*Frequency represent count of times Number has been drawn within the last year from today's date.
White Balls
Number | Frequency |
---|---|
1 | 30920 |
2 | 30965 |
3 | 31084 |
4 | 31260 |
5 | 30918 |
6 | 31169 |
7 | 30920 |
8 | 31097 |
9 | 31157 |
10 | 31016 |
11 | 30877 |
12 | 31132 |
13 | 31040 |
14 | 31174 |
15 | 31044 |
16 | 31112 |
17 | 31120 |
18 | 31284 |
19 | 30825 |
20 | 30982 |
21 | 31024 |
22 | 31177 |
23 | 31019 |
24 | 31126 |
25 | 31105 |
26 | 30979 |
27 | 31088 |
28 | 31286 |
29 | 31411 |
30 | 31411 |
31 | 31364 |
32 | 31157 |
33 | 31174 |
34 | 31286 |
35 | 31152 |
36 | 31218 |
37 | 31210 |
38 | 31390 |
39 | 31140 |
40 | 30952 |
41 | 31013 |
42 | 31185 |
43 | 31315 |
44 | 31033 |
45 | 31167 |
46 | 31096 |
47 | 31056 |
48 | 30898 |
49 | 31336 |
50 | 31457 |
51 | 31231 |
52 | 31054 |
53 | 31337 |
54 | 31223 |
55 | 31174 |
56 | 31224 |
57 | 31211 |
58 | 31100 |
59 | 31139 |
60 | 31263 |
61 | 31095 |
62 | 30975 |
63 | 31264 |
64 | 31060 |
65 | 31172 |
66 | 31256 |
67 | 31137 |
68 | 30952 |
69 | 31213 |
70 | 31409 |
71 | 31081 |
72 | 31255 |
73 | 31025 |
74 | 31501 |
75 | 30846 |
76 | 31396 |
77 | 31482 |
78 | 31209 |
79 | 31054 |
80 | 31141 |
Bulls-Eye
Number | Frequency |
---|---|
1 | 1571 |
2 | 1547 |
3 | 1611 |
4 | 1517 |
5 | 1512 |
6 | 1560 |
7 | 1548 |
8 | 1564 |
9 | 1607 |
10 | 1565 |
11 | 1544 |
12 | 1539 |
13 | 1591 |
14 | 1539 |
15 | 1616 |
16 | 1599 |
17 | 1516 |
18 | 1583 |
19 | 1540 |
20 | 1502 |
21 | 1544 |
22 | 1585 |
23 | 1546 |
24 | 1613 |
25 | 1515 |
26 | 1538 |
27 | 1534 |
28 | 1551 |
29 | 1524 |
30 | 1536 |
31 | 1591 |
32 | 1546 |
33 | 1582 |
34 | 1565 |
35 | 1567 |
36 | 1558 |
37 | 1588 |
38 | 1564 |
39 | 1546 |
40 | 1512 |
41 | 1518 |
42 | 1592 |
43 | 1602 |
44 | 1617 |
45 | 1560 |
46 | 1600 |
47 | 1532 |
48 | 1517 |
49 | 1604 |
50 | 1523 |
51 | 1546 |
52 | 1571 |
53 | 1569 |
54 | 1551 |
55 | 1532 |
56 | 1535 |
57 | 1505 |
58 | 1580 |
59 | 1543 |
60 | 1562 |
61 | 1554 |
62 | 1544 |
63 | 1545 |
64 | 1565 |
65 | 1595 |
66 | 1602 |
67 | 1581 |
68 | 1617 |
69 | 1557 |
70 | 1561 |
71 | 1536 |
72 | 1511 |
73 | 1526 |
74 | 1508 |
75 | 1548 |
76 | 1574 |
77 | 1523 |
78 | 1529 |
79 | 1555 |
80 | 1552 |
Connect With Us!